<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Marketing &#38; Communication Strategies</title>
	<atom:link href="http://beaconmktg.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://beaconmktg.biz</link>
	<description>Strategic Partner in Your Marketing and Communication Success</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Businesses Finding Customers on Social Sites</title>
		<link>http://beaconmktg.biz/online-marketing/social-networks/more-businesses-finding-customers-on-social-sites/</link>
		<comments>http://beaconmktg.biz/online-marketing/social-networks/more-businesses-finding-customers-on-social-sites/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:42:17 +0000</pubDate>
		<dc:creator>betsy</dc:creator>
				<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=486</guid>
		<description><![CDATA[While many marketers struggle with how to measure social media marketing return on investment, some businesses are finding at least one hard metric where their efforts have paid off—customer acquisition. According to a February–March 2010 survey from office services firm Regus, smaller companies see the most success, with nearly half of small businesses around the [...]]]></description>
			<content:encoded><![CDATA[<p>While  many marketers struggle with how to <a href="http://www.emarketer.com/Article.aspx?R=1007652">measure social  media marketing return on investment</a>, some businesses are finding at  least one hard metric where their efforts have paid off—customer  acquisition.</p>
<p>According to a February–March 2010 survey from office services  firm <a href="http://www.regus.com/" target="blank">Regus</a>, smaller  companies see the most success, with nearly half of small businesses  around the world having acquired a customer through social networks.</p>
<p>“Organizations who have not yet ventured into  the world of social networking may be missing out on sizeable business  opportunities.” said Sande Golgart, vice president at  Regus.</p>
<p>In January 2010, <a href="http://www.hubspot.com/" target="blank">Hubspot</a> found that more than 40% of companies using social media marketing had <a href="http://www.emarketer.com/Article.aspx?R=1007534">acquired a  customer through the channel</a>. The Regus survey, which was not  limited to businesses using social marketing, suggests that number may  be slowly climbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/online-marketing/social-networks/more-businesses-finding-customers-on-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Spends the Most Time on Facebook?</title>
		<link>http://beaconmktg.biz/online-marketing/social-networks/who-spends-the-most-time-on-facebook/</link>
		<comments>http://beaconmktg.biz/online-marketing/social-networks/who-spends-the-most-time-on-facebook/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=479</guid>
		<description><![CDATA[The Nielsen Company reported that, on average, the global consumer spends about 1 in every 4.5 minutes online on blogs or social networking sites. According to a report by market researcher Morpace, among US Facebook users time on Facebook rises to 1 in 3 minutes spent online. Despite Facebook’s growing appeal to older users, 18- [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<div id="_mcePaste">The Nielsen Company reported that, on average, the global consumer spends about 1 in every 4.5 minutes online on blogs or social networking sites. According to a report by market researcher Morpace, among US Facebook users time on Facebook rises to 1 in 3 minutes spent online.</div>
<div id="_mcePaste">Despite Facebook’s growing appeal to older users, 18- to 34-year-olds spend the most time on the site per week, at 8.5 hours out of 22.4 spent online. Weekly Facebook time drops to 4.6 hours among users ages 55 and older, representing a lower proportion of that group’s average of 21.5 hours per week on the internet.</div>
<div id="_mcePaste">While the Morpace report showed a decline in both total time online and time on Facebook as incomes rose from less than $50,000 up to $100,000, affluent Facebook users making at least $100,000 annually spent the most time on the site and on the web as a whole.</div>
<div id="_mcePaste">In Q1 2010, comScore found that the visitors who spent the most time on Facebook also spent the most money online. Targeting users who not only spend large amounts of time on the site but also devote a large proportion of their total online activity to the social network could translate to going after the most lucrative portion of the audience.</div>
<p>The Nielsen Company reported that, on average, the global consumer spends about 1 in every 4.5 minutes online on blogs or social networking sites. According to a report by market researcher Morpace, among US Facebook users time on Facebook rises to 1 in 3 minutes spent online.<br />
Unsurprisingly, despite Facebook’s growing appeal to older users, 18- to 34-year-olds spend the most time on the site per week, at 8.5 hours out of 22.4 spent online. Weekly Facebook time drops to 4.6 hours among users ages 55 and older, representing a lower proportion of that group’s average of 21.5 hours per week on the internet.<br />
While the Morpace report showed a decline in both total time online and time on Facebook as incomes rose from less than $50,000 up to $100,000, affluent Facebook users making at least $100,000 annually spent the most time on the site and on the web as a whole.<br />
In Q1 2010, comScore found that the visitors who spent the most time on Facebook also spent the most money online. Targeting users who not only spend large amounts of time on the site but also devote a large proportion of their total online activity to the social network could translate to going after the most lucrative portion of the audience.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/online-marketing/social-networks/who-spends-the-most-time-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Payment</title>
		<link>http://beaconmktg.biz/pricing/make-a-payment/</link>
		<comments>http://beaconmktg.biz/pricing/make-a-payment/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:39:57 +0000</pubDate>
		<dc:creator>betsy</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/pricing/464/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&amp;hosted_button_id=M6VZ8A5ZJU8XY"><img src="https://www.paypal.com/en_US/i/btn/btn_donate_LG.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/pricing/make-a-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Businesses Look to E-Mail and Social Media</title>
		<link>http://beaconmktg.biz/online-marketing/small-businesses-look-to-e-mail-and-social-media/</link>
		<comments>http://beaconmktg.biz/online-marketing/small-businesses-look-to-e-mail-and-social-media/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:15:47 +0000</pubDate>
		<dc:creator>betsy</dc:creator>
				<category><![CDATA[EMail]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=444</guid>
		<description><![CDATA[Three-quarters of small businesses will increase their spending on e-mail marketing in 2010, while nearly seven in 10 will put more dollars toward social media, according to VerticalResponse data. Almost all businesses with 500 or fewer employees will use e-mail marketing next year—just 3.8% said they would not. On the opposite side of the spectrum, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="ctl00_EMarketerContentPH_lblBody"></p>
<p>Three-quarters of small businesses will increase their spending on e-mail marketing in 2010, while nearly seven in 10 will put more dollars toward social media, according to <a href="http://www.verticalresponse.com/" target="blank">VerticalResponse</a> data.</p>
<p>Almost all businesses with 500 or fewer employees will use e-mail marketing next year—just 3.8% said they would not. On the opposite side of the spectrum, more than 70% would not use TV or radio advertising.</p>
<p>Amid the popularity of e-mail and social media marketing, fewer small businesses told VerticalResponse they were dialing up their search efforts, and more than one-half would do no banner advertising in 2010.</p>
<p></span></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007392" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/online-marketing/small-businesses-look-to-e-mail-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages vs Facebook Groups: What&#8217;s the Difference?</title>
		<link>http://beaconmktg.biz/beacon-blog/facebook-pages-vs-facebook-groups-whats-the-difference/</link>
		<comments>http://beaconmktg.biz/beacon-blog/facebook-pages-vs-facebook-groups-whats-the-difference/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beacon Blog]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=397</guid>
		<description><![CDATA[Here are two great articles regarding Facebook Pages / Groups.  I believe in this synopsis by Mashable&#8217;s Howard Greestein. Groups are great for organizing on a personal level and for smaller scale interaction around a cause.  Pages are better for brands, businesses, bands, movies, or celebrities who want to interact with their fans or customers [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two great articles regarding Facebook Pages / Groups.  I believe in this synopsis by Mashable&#8217;s Howard Greestein.</p>
<p>Groups are great for organizing on a personal level and for smaller scale interaction around a cause.  Pages are better for brands, businesses, bands, movies, or celebrities who want to interact with their fans or customers without having them connected to a personal account, and have a need to exceed Facebook’s 5,000 friend cap.</p>
<p>via <a href="http://mashable.com/2009/05/27/facebook-page-vs-group/">Facebook Pages vs Facebook Groups: What&#8217;s the Difference?</a>.</p>
<p>2nd Article. http://www.searchenginejournal.com/facebook-group-vs-facebook-fan-page-whats-better/7761/</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/beacon-blog/facebook-pages-vs-facebook-groups-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janusdevelopmentgroup.com &#8211; executive coach site</title>
		<link>http://beaconmktg.biz/case_studies/janusdevelopmentgroupcom_executive-coach/</link>
		<comments>http://beaconmktg.biz/case_studies/janusdevelopmentgroupcom_executive-coach/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:43:34 +0000</pubDate>
		<dc:creator>betsy</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=379</guid>
		<description><![CDATA[www.janusdevelopmentgroup.com Jan Day Gravel Chief Learning Officer Janus Development Group (703) 827-8727 jan@janusdevelopmentgroup.com Project Overview: Executive Coach, Jan Day Gravel, wanted her site to appear high in the search engines. She already had a site whose design she loved. Her concern was that you could not find it on the web. Beacon Marketing provided a [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td width="150">
<p><br class="spacer_" /></p>
<p><img class="alignleft size-thumbnail wp-image-380" title="Janus Development Group" src="http://beaconmktg.biz/wp-content/uploads/2009/09/janus_case_pic1-150x150.jpg" alt="Janus Development Group" width="150" height="150" /><a href="http://www.janusdevelopmentgroup.com/">www.janusdevelopmentgroup.com</a><br />
 Jan Day Gravel<br />
 Chief Learning Officer<br />
 Janus Development Group<br />
 (703) 827-8727<br />
 jan@janusdevelopmentgroup.com</p>
</td>
<td>
<p><strong>Project Overview:</strong> Executive Coach, Jan Day Gravel, wanted her site to appear high in the search engines.  She already had a site whose design she loved. Her concern was that you could not find it on the web. Beacon Marketing provided a redesign of the web site, whose content Jan can easily change or update, with a blog feature, that is search engine optimized.</p>
<p><strong>Marketing Elements: </strong><a href="http://beaconmktg.biz/category/web-design/">SEO</a>,<a href="http://beaconmktg.biz/category/web-design/">web hosting</a>,<a href="http://beaconmktg.biz/category/web-design/">local listing</a><a href="http://beaconmktg.biz/category/web-design/">,analytics,website redesign,email addresses<br />
 </a></p>
<p><strong>Cost:</strong> Approx. $2,500<strong><br />
 Turn Around Time: </strong>5 weeks<br />
 <strong>Results: </strong>She loves the site. Janus Development Group and Jan Day Gravel are on page one of a Google Search. Her analytics report shows an increase in traffic to her site.  She has a blog page where she will continuously add content.<strong><br />
 </strong></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/case_studies/janusdevelopmentgroupcom_executive-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janus Development Group: Executive Coaching, Building Collaboration, Developing Leaders</title>
		<link>http://beaconmktg.biz/links/janus-development-group/</link>
		<comments>http://beaconmktg.biz/links/janus-development-group/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:06:15 +0000</pubDate>
		<dc:creator>betsy</dc:creator>
				<category><![CDATA[Client Links]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=371</guid>
		<description><![CDATA[Company: Janus Development Group Tagline: We guide people, organizations, and communities to develop their leadership potential for maximum results Contact: Jan Day Gravel, Chief Learning Officer Phone: (703) 827-8727 Email: info@janusdevelopmentgroup.com Location: Washington, DC Web Site: http://janusdevelopmentgroup.com Web Site Designed and Maintained by Beacon Marketing]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-370" title="Janus Development Group" src="http://beaconmktg.biz/wp-content/uploads/2009/09/janus_case_pic-150x150.jpg" alt="Janus Development Group" width="150" height="150" /></p>
<p><strong>Company:</strong> Janus Development Group<br />
 <strong>Tagline:</strong> We guide people, organizations, and communities to develop their leadership potential for maximum results<br />
 <strong>Contact:</strong> Jan Day Gravel, Chief Learning Officer<br />
 <strong>Phone: </strong>(703) 827-8727<br />
 <strong>Email:</strong> info@janusdevelopmentgroup.com<br />
 <strong>Location:</strong> Washington, DC<br />
 <strong>Web Site:</strong> <a href="http://janusdevelopmentgroup.com">http://janusdevelopmentgroup.com</a><br />
 Web Site Designed and Maintained by <a href="http://beaconmktg.biz">Beacon Marketing</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/links/janus-development-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity Chef: Simplifying your life one meal at a time.</title>
		<link>http://beaconmktg.biz/links/simplicity-chef-simplifying-your-life-one-meal-at-a-time/</link>
		<comments>http://beaconmktg.biz/links/simplicity-chef-simplifying-your-life-one-meal-at-a-time/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Links]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=368</guid>
		<description><![CDATA[Company: Simplicity Chef Tagline: Simplifying your life one meal at a time. Contact: Joe Letteri, Executive Chef and Owner Phone: (617) 742-1196 Email: info@simplicitychef.com Location: Boston, MA Web Site: http://simplicitychef.com Web Site Designed and Maintained by Beacon Marketing]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://simplicitychef.com"><img class="alignnone size-medium wp-image-141" style="float: left; margin: 7px;" title="simplicitychef" src="http://beaconlinks.com/wp-content/uploads/2009/04/simplicitychef1-300x240.jpg" alt="simplicitychef" width="300" height="240" /></a>Company</strong>: Simplicity Chef<br />
<strong>Tagline</strong>: Simplifying your life one meal at a time.<br />
<strong>Contact</strong>: Joe Letteri, Executive Chef and Owner<br />
<strong>Phone</strong>: (617) 742-1196<br />
<strong>Email</strong>: info@simplicitychef.com<br />
<strong>Location:</strong> Boston, MA<br />
<strong>Web Site:</strong> <a href="http://simplicitychef.com">http://simplicitychef.com</a><br />
Web Site Designed and Maintained by <a href="http://beaconmktg.biz">Beacon Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/links/simplicity-chef-simplifying-your-life-one-meal-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl W. Stinson Inc.: Auctioneers and appraisers since 1960</title>
		<link>http://beaconmktg.biz/links/carl-w-stinson-inc-auctioneers-and-appraisers-since-1960/</link>
		<comments>http://beaconmktg.biz/links/carl-w-stinson-inc-auctioneers-and-appraisers-since-1960/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Links]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=366</guid>
		<description><![CDATA[Company: Carl W. Stinson Inc. Tagline: Auctioneers and appraisers since 1960 Contact: Douglass W. Stinson Phone: (617) 834-3819 Email: dstinsonantiques@comcast.net Location: Reading, MA Web Site: http://stinsonauctions.com Web Site Designed and Maintained by Beacon Marketing]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://stinsonauctions.com"><img class="alignnone size-medium wp-image-139" style="float: left; margin: 7px;" title="stinson" src="http://beaconlinks.com/wp-content/uploads/2009/04/stinson2-300x240.jpg" alt="stinson" width="300" height="240" /></a>Company</strong>: Carl W. Stinson Inc.<br />
<strong>Tagline</strong>: Auctioneers and appraisers since 1960<br />
<strong>Contact</strong>: Douglass W. Stinson<br />
<strong>Phone</strong>: (617) 834-3819<br />
<strong>Email</strong>: dstinsonantiques@comcast.net<br />
<strong>Location:</strong> Reading, MA<br />
<strong>Web Site:</strong> <a href="http://stinsonauctions.com">http://stinsonauctions.com</a><br />
Web Site Designed and Maintained by <a href="http://beaconmktg.biz">Beacon Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/links/carl-w-stinson-inc-auctioneers-and-appraisers-since-1960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debbie and Rafael: Our wedding web site</title>
		<link>http://beaconmktg.biz/links/debbie-and-rafael-our-wedding-web-site/</link>
		<comments>http://beaconmktg.biz/links/debbie-and-rafael-our-wedding-web-site/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Links]]></category>

		<guid isPermaLink="false">http://beaconmktg.biz/?p=364</guid>
		<description><![CDATA[Company: Debbie and Rafael Tagline: Our wedding web site Contact: Rafael Lora &#38; Debbie Ingraham Phone: (978)-828-1404 Email: lorar2@aol.com Location: Revere, MA Web Site: Web Site Designed and Maintained by Beacon Marketing]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-medium wp-image-136" style="float: left; margin: 7px;" title="debbieandrafael" src="http://beaconlinks.com/wp-content/uploads/2009/04/debbieandrafael1-300x240.jpg" alt="debbieandrafael" width="300" height="240" />Company</strong>: Debbie and Rafael<br />
 <strong>Tagline</strong>: Our wedding web site<br />
 <strong>Contact</strong>: Rafael Lora &amp; Debbie Ingraham<br />
 <strong>Phone</strong>: (978)-828-1404<br />
 <strong>Email</strong>: lorar2@aol.com<br />
 <strong>Location:</strong> Revere, MA<br />
 <strong>Web Site:</strong><br />
 Web Site Designed and Maintained by <a href="http://beaconmktg.biz">Beacon Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beaconmktg.biz/links/debbie-and-rafael-our-wedding-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.487 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 03:23:20 -->
